Contact the coordinator
+48 75 645 2012
WhatsApp
+48 535 098 999

Contact the coordinator
+48 75 645 2012
WhatsApp
+48 535 098 999
Leave us a message
plasticsurgery@kcmclinic.com
Our priority is to provide the patient with the highest level of medical care based on their individual needs and expectations. Every body is different and requires careful planning of the procedure during consultation with the Surgeon. Prices for plastic surgery procedures at KCM Clinic include:
In addition, patients coming from afar are optionally offered (extra):
| BREAST | GBP EUR Price |
|---|---|
| Consultation with specialist plastic surgeon | € 100 £ 80 |
| Breast reduction | |
| Breast reduction with nipple and areola correction | € 6.150 £ 5.320 |
| Breast reduction with nipple and areola correction (extended) | € 7.240 £ 6.270 |
| Breast lift surgery | |
| Breast lift surgery - Mastopexy | € 5.190 £ 4.500 |
| Breast lift surgery - Mastopexy with nipple and areola correction | € 5.430 £ 4.700 |
| Simple Breast lift surgery - Mastopexy with nipple and areola correction | € 3.170 £ 2.750 |
| Breast lift surgery with placement of a biological mesh | € 6.150 £ 5.320 |
| Breast lift surgery with round silicone implants MENTOR | € 7.460 £ 6.460 |
| Breast lift surgery with round silicone implants Xtra MENTOR | € 7.930 £ 6.870 |
| Breast lift surgery with anatomical silicone implants MENTOR | € 7.700 £ 6.700 |
| Breast Augmentation | |
| Breast Augmentation with round silicone implants MENTOR | € 5.190 £ 4.500 |
| Breast Augmentation with round silicone implants Xtra MENTOR | € 5.670 £ 4.910 |
| Breast Augmentation with anatomical silicone implants MENTOR | € 5.790 £ 5.010 |
| Breast Augmentation with silicone implants B-Lite POLYTECH | € 5.790 £ 5.010 |
| Breast Implants Replacement | |
| Breast Implants Replacement with round silicone implants MENTOR with capsulotomy | € 6.860 £ 5.940 |
| Breast Implants Replacement with round silicone implants Xtra MENTOR with capsulotomy | € 6.860 £ 5.940 |
| Breast Implants Replacement with anatomical silicone implants MENTOR | € 6.390 £ 5.530 |
| Breast Implants Replacement with POLYTECH implants | € 5.790 £ 5.010 |
| Breast Implants Replacement and Uplift with round silicone implants MENTOR | € 7.620 £ 6.600 |
| Breast Implants Replacement and Uplift with round silicone implants Xtra MENTOR M | € 8.100 £ 7.010 |
| Breast Implants Replacement and Uplift with anatomical silicone implants MENTOR | € 7.620 £ 6.600 |
| Breast Implants Replacement and Uplift with POLYTECH implants | € 7.620 £ 6.600 |
| Other | |
| Breast implant removal | € 4.120 £ 3.570 |
| Breast removal - mastectomy | € 6.030 £ 5.220 |
| Unilateral breast reconstruction after mastectomy | € 5.080 £ 4.400 |
| Nipple and areola reduction | € 2.350 £ 2.040 |
| Areola reduction | € 1.870 £ 1.620 |
| Nipple reduction | € 1.400 £ 1.210 |
| Gynecomastia with liposuction | € 4.410 £ 3.820 |
| BODY | GBP EUR Price |
|---|---|
| Abdominoplasty | |
| Abdominoplasty Fleur-de-Lis (extended) with Liposuction | € 7.030 £ 6.090 |
| Abdominoplasty with Liposuction | € £ 5.670 |
| Abdominoplasty | € 5.960 £ 5.160 |
| mini-Abdominoplasty with Liposuction | € 4.840 £ 4.190 |
| mini-Abdominoplasty | € 3.410 £ 2.950 |
| Thigh correction surgery | |
| Thigh correction surgery / Thigh Lift Horizontal with Liposuction | € 4.360 £ 3.780 |
| Thigh correction surgery / Thigh Lift Vertical (extended) with Liposuction | € 5.550 £ 4.810 |
| Arm correction surgery | |
| Arm correction surgery / Arm Lift with Liposuction | € 3.810 £ 3.300 |
| Arm correction surgery / Arm Lift with Liposuction (extended) | € 4.720 £ 4.090 |
| Body contouring | |
| Back lift with Liposuction | € 3.650 £ 3.160 |
| Lower body lift (abdominoplasty and buttock lift) | € 8.410 £ 7.280 |
| Axillary excess skin excision with Liposuction | € 3.890 £ 3.370 |
| Labiaplasty | |
| Labiaplasty | € 2.580 £ 2.280 |
| Labiaplasty extended | € 3.170 £ 2.750 |
| Fat transfer / fat grafting | |
| Breast fat transfer (autologous fat grafting) | € 3.170 £ 2.750 |
| Breast fat transfer – subsequent stage (additional session) | € 2.220 £ 1.920 |
| Fat grafting – 1 area | € 800 £ 700 |
| Fat grafting – 2 areas | € 1.280 £ 1.110 |
| Use of tissue adhesive (fibrin sealant) | |
| Use of ARTISS (Baxter) tissue adhesive, 4 ml, in plastic surgery (face lift) | € 750 £ 750 |
| Use of TISSEEL (Baxter) tissue adhesive, 10 ml, in plastic surgery | € 750 £ 750 |
| Two procedures (if possible) - 10% discount on the lower price | |
| FACE AND NECK | GBP EUR Price |
|---|---|
| Face Lifting and Neck Lift | |
| Face lift and Neck Lift | € 6.690 £ 5.800 |
| Midface Lifting | € 5.290 £ 4.580 |
| Face Lifting | € 6.150 £ 5.320 |
| Neck Lift | € 3.410 £ 2.950 |
| Rhinoplasty | |
| Rhinoplasty (nose surgery, closed technique) | € 4.980 £ 4.310 |
| Revision Rhinoplasty (closed technique) | € 5.650 £ 4.890 |
| Rhinoplasty (nose surgery, open technique) | € 6.240 £ 5.410 |
| Rhinoplasty (nose surgery, open technique) with graft | € 6.240 £ 5.410 |
| Revision Rhinoplasty (open technique) with graft | € 6.720 £ 5.820 |
| Post-traumatic nasal reconstruction with graft | € 6.240 £ 5.410 |
| Revision post-traumatic nasal reconstruction with graft | € 6.720 £ 5.820 |
| Correction of the septum deviation - Septoplasty | € 2.460 £2.130 |
| Nasal tip correction - Tip Rhinoplasty | € 1.850 £ 1.600 |
| Upper eyelid surgery | |
| Upper eyelid surgery - local anesthesia | € 1.850 £ 1.600 |
| Upper eyelid correction with canthopexy - local anesthesia | € 2.470 £ 2.140 |
| Lower eyelid surgery - local anesthesia | € 2.090 £ 1.810 |
| Upper and lower eyelid surgery - local anesthesia | € 2.710 £ 2.340 |
| Ptosis correction with levator muscle repair | € 1.990 £ 1.730 |
| Ptosis correction with frontalis suspension (fascia sling) | € 2.110 £ 1.830 |
| Otoplasty | |
| Otoplasty - Ear correction surgery - local anesthesia | € 1.870 £ 1.620 |
| Otoplasty - Ear correction surgery (both sides) - local anesthesia | € 1.750 £ 1.520 |
| Revision Otoplasty - Ear correction surgery - local anesthesia | € 1.520 £ 1.310 |
| Revision Otoplasty - Ear correction surgery (both sides) - local anesthesia | € 2.470 £ 2.140 |
| Otoplasty - Ear reduction surgery (both sides) - local anesthesia | € 2.470 £ 2.140 |
| Earlobe repair - local anesthesia | € 800 £ 700 |
| Brow Lifting | |
| Brow Lifting - local anesthesia | € 1.280 £ 1.110 |
| Other | |
| Plasty of the lip or oral vestibule | € 1.040 £ 900 |
| Upper lip lift (Lip lift) | € 1.160 £ 1.000 |
| Correction of facial deformity after facial nerve palsy | € 3.150 £ 2.730 |
| Extensive correction of facial deformity after facial nerve palsy | € 3.860 £ 3.340 |
All KCM Clinic cost estimates are valid for up to 90 days from the date of receipt.
The condition of reservation of an appointment for a planned treatment at KCM CLINIC is making a deposit of 20% of the treatment price.
The deposit may be paid via our safe payment system ESPAGOLink (detailed information and instructions provided by the coordinator) or by bank transfer to the designated bank account of KCM Clinic.
KCM Clinic S.A., 5-7 Bankowa St., 58-500 Jelenia Góra, Poland
Bank account no IBAN: PL 46114020910000245220002002 EUR; BIC/SWIFT BREXPLPWWRO
mBank 50-136 Wrocław, pl. Jana Pawła II 19
Transfer title: prepayment patient's name and date of planned procedure
If the patient, for important and justified reasons, cancels the treatment at least 72 hours before its scheduled date or if the treatment cannot take place for reasons attributable to the Clinic, the deposit will be returned to the bank account indicated by the patient within 14 days.
Conducting the procedure in the Clinic depends on making the full payment, which should be made to the bank account indicated no later than 2 working days before the date of the planned procedure, and in the case of payment by credit/debit card or in cash - at the cash desk of the Clinic on the day of admission to the Hospital.
At KCM Clinic we accept the following payment methods: cash / bank transfer / credit cards / debit cards / BLIK payments / ESPAGOLink payments.
For patients registered in Poland, we offer the possibility to pay for a procedure in the instalment system through MEDIRATY, a company financing medical procedures.
The website you are visiting is for information purposes only. Information contained herein does not constitute an offer within the meaning of Article 66 paragraph 1 of the Civil Code and other relevant provisions of the Civil Code and should not be used as a substitute for information available directly from KCM Clinic.
Contact the coordinator
+48 75 645 2012
WhatsApp
+48 535 098 999
Leave us a message
plasticsurgery@kcmclinic.com
Send Request
Register
Visits, hospital procedures
Bariatric Surgery Center
Plastic Surgery Center
Spine Surgery Center
Dental Clinic
OMEGA Imaging Diagnostic Center
Work hours
KCM Clinic Wrocław
Chat KCM Clinic
Locations
KCM Clinic Jelenia Góra
KCM Clinic Wrocław
Parking